Availability, Tariffs and Bookings

Availability

Please select the date and room type you would like to book.
The number of each room type available for each night is indicated next to the price.

Date
Budget Single room
Double Room Standard
Family Suite
Family Room standard
Double Room Corperate
Budget Single Corperate
FEBRUARYPrice & Number of rooms available
Tue 6th Booked Out$120 1$145 2$165 1$95 2Booked Out
Wed 7th $90 1$120 1$145 2$165 1$95 2$85 1
Thu 8th $90 2$120 1$145 2$165 1$95 2$85 1
Fri 9th $90 2$120 1$145 2$165 1$95 2$85 1
Sat 10th $95 2$125 1$150 2$170 1$95 2$85 1
Sun 11th $90 2$120 1$145 2$165 1$95 2$85 1
Mon 12th $90 2$120 1$145 2$165 1$95 2$85 1
Tue 13th $90 2$120 1$145 2$165 1$95 2$85 1
Wed 14th $90 2$120 1$145 2$165 1$95 2$85 1
Thu 15th $90 2$120 1$145 2$165 1$95 2$85 1
Fri 16th $90 2$120 1$145 2$165 1$95 2$85 1
Sat 17th $95 2$125 1$150 2$170 1$95 2$85 1
Sun 18th $90 2$120 2$145 2$165 1$95 2$85 1
Mon 19th $90 2$120 2$145 2$165 1$95 2$85 1
Tue 20th $90 2$120 2$145 2$165 1$95 2$85 1
Wed 21st $90 2$120 2$145 2$165 1$95 2$85 1
Thu 22nd $90 2$120 2$145 2$165 1$95 2$85 1
Fri 23rd $90 2$120 2$145 2$165 1$95 2$85 1
Sat 24th $95 2$125 2$150 2$170 1$95 2$85 1
Sun 25th $90 2$120 2$145 2$165 1$95 2$85 1
Mon 26th $90 2$120 2$145 2$165 1$95 2$85 1
Tue 27th $90 2$120 2$145 2$165 1$95 2$85 1
Wed 28th $90 2$120 2$145 2$165 1$95 2$85 1
Thu 29th $90 2$120 2$145 2$165 1$95 2$85 1
MARCHPrice & Number of rooms available
Fri 1st $90 2$120 2$145 2$165 1$95 2$85 1
Sat 2nd $95 2$125 2$150 2$170 1$95 2$85 1
Sun 3rd $90 2$120 2$145 2$165 1$95 2$85 1
Mon 4th $90 2$120 2$145 2$165 1$95 2$85 1
Tue 5th $90 2$120 2$145 2$165 1$95 2$85 1
Wed 6th $90 2$120 2$145 2$165 1$95 2$85 1

Click on the month below to view more availability...