Availability, Tariffs and Bookings

Availability

Please select the date and room type you would like to book.
The number of each room type available for each night is indicated next to the price.

Date
Budget Single room
Double Room Standard
Family Suite
Family Room standard
Double Room Corperate (min. 4 nights)
Budget Single Corperate (min. 4 nights)
OCTOBERPrice & Number of rooms available
Thu 10th Booked Out$160 2$170 1$210 1Booked OutBooked Out
Fri 11th Booked OutBooked OutBooked OutBooked OutBooked OutBooked Out
Sat 12th Booked OutBooked OutBooked OutBooked OutBooked OutBooked Out
Sun 13th Booked OutBooked OutBooked OutBooked OutBooked OutBooked Out
Mon 14th $90 1$120 2$145 2$165 1$95 2$85 2
Tue 15th $90 1$120 2$145 2$165 1$95 2$85 2
Wed 16th $90 1$120 2$145 2$165 1$95 2$85 2
Thu 17th $90 1$120 2$145 2$165 1$95 2$85 2
Fri 18th $90 1$120 2$145 2$165 1$95 2$85 2
Sat 19th $95 1$125 2$150 2$170 1$95 2$85 2
Sun 20th $90 1$120 2$145 2$165 1$95 2$85 2
Mon 21st $90 1$120 2$145 2$165 1$95 2$85 2
Tue 22nd $90 1$120 2$145 2$165 1$95 2$85 2
Wed 23rd $90 1$120 2$145 2$165 1$95 2$85 2
Thu 24th $90 1$120 2$145 2$165 1$95 2$85 2
Fri 25th $90 1$120 2$145 2$165 1$95 2$85 2
Sat 26th $95 1$125 2$150 2$170 1$95 2$85 2
Sun 27th $90 1$120 2$145 2$165 1$95 2$85 2
Mon 28th $90 1$120 2$145 2$165 1$95 2$85 2
Tue 29th $90 1$120 2$145 2$165 1$95 2$85 2
Wed 30th $90 1$120 2$145 2$165 1$95 2$85 2
Thu 31th $90 1$120 1$145 2$165 1$95 2$85 2
NOVEMBERPrice & Number of rooms available
Fri 1st $90 1$120 2$145 2$165 1$95 2$85 2
Sat 2nd $95 1$125 2$150 2$170 1$95 2$85 2
Sun 3rd $90 1$120 2$145 2$165 1$95 2$85 2
Mon 4th $90 1$120 2$145 2$165 1$95 2$85 2
Tue 5th $90 1$120 2$145 2$165 1$95 2$85 2
Wed 6th $90 1$120 2$145 2$165 1$95 2$85 2
Thu 7th $90 1$120 2$145 2$165 1$95 2$85 2
Fri 8th $90 1$120 2$145 2$165 1$95 2$85 2
Sat 9th $95 1$125 2$150 2$170 1$95 2$85 2
Sun 10th $90 1$120 2$145 2$165 1$95 2$85 2

Click on the month below to view more availability...