Availability, Tariffs and Bookings

Availability

Please select the date and room type you would like to book.
The number of each room type available for each night is indicated next to the price.

Date
Budget Single room
Double Room Standard
Family Suite
Family Room standard
Double Room Corperate (min. 4 nights)
Budget Single Corperate (min. 4 nights)
DECEMBERPrice & Number of rooms available
Sun 8th $90 1$120 2$145 1$165 1$95 2$85 1
Mon 9th Booked Out$120 2$145 2$165 1$95 2Booked Out
Tue 10th $90 1$120 2$145 2$165 1$95 2$85 2
Wed 11th $90 1$120 2$145 2$165 1$95 2$85 2
Thu 12th $90 1$120 2$145 2$165 1$95 2$85 2
Fri 13th $90 1$120 2$145 2$165 1$95 2$85 2
Sat 14th $95 1$125 1$150 2$170 1$95 2$85 2
Sun 15th $90 1$120 2$145 2$165 1$95 2$85 2
Mon 16th $90 1$120 2$145 2$165 1$95 2$85 2
Tue 17th $90 1$120 2$145 2$165 1$95 2$85 2
Wed 18th $90 1$120 2$145 2$165 1$95 2$85 2
Thu 19th $90 1$120 2$145 2$165 1$95 2$85 2
Fri 20th $90 1$120 1$145 2$165 1$95 2$85 2
Sat 21st $95 1$125 1$150 2$170 1$95 2$85 2
Sun 22nd $90 1$120 2$145 2$165 1$95 2$85 2
Mon 23rd $90 1$120 2$145 2$165 1$95 2$85 2
Tue 24th $90 1$120 2$145 2$165 1$95 2$85 2
Wed 25th $95 1$125 2$150 2$170 1$95 2$85 2
Thu 26th $95 1$125 2$150 2$170 1$95 2$85 2
Fri 27th $90 1$120 2$145 2$165 1$95 2$85 2
Sat 28th $95 1$125 2$150 2$170 1$95 2$85 2
Sun 29th $90 1$120 2$145 2$165 1$95 2$85 2
Mon 30th $90 1$120 2$145 2$165 1$95 2$85 2
Tue 31th $90 1$120 2$145 2$165 1$95 2$85 2
JANUARYPrice & Number of rooms available
Wed 1st $90 1$120 2$145 2$165 1$95 2$85 2
Thu 2nd $90 1$120 2$145 2$165 1$95 2$85 2
Fri 3rd $90 1$120 2$145 2$165 1$95 2$85 2
Sat 4th $95 1$125 2$150 2$170 1$95 2$85 2
Sun 5th $90 1$120 2$145 2$165 1$95 2$85 2
Mon 6th $90 1$120 2$145 2$165 1$95 2$85 2
Tue 7th $90 1$120 2$145 2$165 1$95 2$85 2
Wed 8th $90 1$120 2$145 2$165 1$95 2$85 2

Click on the month below to view more availability...